| 000 | 00450nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505025017.0 | ||
| 008 | 170629b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS SON 6th Coh. | ||
| 100 | _aSonam Penjor | ||
| 245 | _aComparative Study on Broiler performance using Karma, Bhagi Maya Gurung (BMG) and Samrat Feeds/ | ||
| 260 |
_aCNR, Lobesa _bSonam Penjor _c2017 |
||
| 300 |
_axi, 40 p. _c27 cm. |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6612 _d6612 |
||