| 000 | 00462nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505025041.0 | ||
| 008 | 170629b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS/TSH 6th Coh. | ||
| 100 | _aTshering Dendup | ||
| 245 | _aEvaluation of Post Moult Egg Production in Hy-line Brown using Non-feed Withdrawal method/ | ||
| 260 |
_aCNR, Lobesa _bTshering Dendup _c2017 |
||
| 300 |
_aix, 41 p. _c27 cm. |
||
| 650 | _aThesis ( 6th Coh.) | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6614 _d6614 |
||