| 000 | 00505nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505055749.0 | ||
| 008 | 170629b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG CHO 6th Coh, 2017 | ||
| 100 | _aPrem Dan Limbu. | ||
| 245 | _aPerformance and perception of income generating farmers' group in agriculture sector under Dagana district/ | ||
| 260 |
_aLobesa, Punakha; : _bCollege of Natural Resources _c2017. |
||
| 300 |
_axiii, 73 p; : _bill, ; _c27 cm. |
||
| 650 | _aThesis. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6615 _d6615 |
||