| 000 | 00485nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505055909.0 | ||
| 008 | 170629b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG LHA 6th Coh, 2017 | ||
| 100 | _aLhakpa Tshering. | ||
| 245 | _aYield performance of pea (Pisum Sativum L.) under different rates of poultry manure/ | ||
| 260 |
_aLobesa, Punakha; : _bCollege of Natural Resources _cJune 2017. |
||
| 300 |
_ax, 39 p; : _bill, ; _c27 cm. |
||
| 650 | _aThesis. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6629 _d6629 |
||