| 000 | 00483nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505025455.0 | ||
| 008 | 170629b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG GEL 6th Coh. | ||
| 100 | _aGeley Namgay. | ||
| 245 | _aAssessment of soil macronutrients, pH and organic carbon along different slope gradient/ | ||
| 260 |
_aLobesa, Punakha; : _bCollege of Natural Resources _cJune 2017. |
||
| 300 |
_axi, 47 p; : _bill, ; _c27 cm. |
||
| 650 | _aThesis. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6632 _d6632 |
||