| 000 | 00466nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505025557.0 | ||
| 008 | 170630b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS/KHE 6th Coh. | ||
| 100 | _aKhem Nath Rizal | ||
| 245 | _aGrowth and economic analysis of broiler chickens with honey supplementation in drinking water./ | ||
| 260 |
_aCNR, Lobesa _bKhem Nath Rizal _c2017 |
||
| 300 |
_aix, 31 p. _c27 cm . |
||
| 650 | _aThesis ( 6 Coh.) | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6640 _d6640 |
||