| 000 | 00506nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505023529.0 | ||
| 008 | 170630b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG TSH 6th Coh. | ||
| 100 | _aTshelthrem Dorji. | ||
| 245 | _aEffect of different Organic nutrients on the growth and yield of cauliflower (Brassica oleraceavar. Botrytis)/ | ||
| 260 |
_aLobesa, Punakha; : _bCollege of Natural Resources. _cJune 2017. |
||
| 300 |
_ax, 46 p; : _bill; _c27 cm. |
||
| 650 | _aThesis. | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6647 _d6647 |
||