| 000 | 00456nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505022117.0 | ||
| 008 | 170630b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS/MAD 6th Coh. | ||
| 100 | _aMadan Kumar Ghalley | ||
| 245 | _aAssessment of Factors Affecting the Declining of Sipsoo Sheep Population/ | ||
| 260 |
_aCNR, Lobesa _bMadan Kumar Ghalley _c2017 |
||
| 300 |
_axi, 47 p. _c27 cm. |
||
| 650 | _aThesis ( 6th Coh.) | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6653 _d6653 |
||