| 000 | 00491nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505055028.0 | ||
| 008 | 170630b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/TSH 6th Coh. | ||
| 100 | _aTshering Dorji | ||
| 245 | _aRelation between caregiver's perception of factors affecting animal welfare and welfare status in animal shelter homes/ | ||
| 260 |
_aCNR, Lobesa _bTshering Dorji _c2017 |
||
| 300 |
_aviii, 37 p. _c27 cm. |
||
| 650 | _aThesis ( 6th Coh.) | ||
| 942 |
_2ddc _cBOOKS _01 |
||
| 999 |
_c6660 _d6660 |
||