| 000 | 00467nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505025833.0 | ||
| 008 | 170630b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS DOR 6th Coh. | ||
| 100 | _aDorji Wangmo | ||
| 245 | _aAssessment of herbage yield and nutrient content of oat cultivar under different irrigation interval/ | ||
| 260 |
_aCNR, Lobesa _bDorji Wangmo _c2017 |
||
| 300 |
_axi, 54 p. _c27 cm. |
||
| 650 | _aThesis ( 6th Coh.) | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c6663 _d6663 |
||