| 000 | 00424nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20230911043346.0 | ||
| 008 | 170823b xxu||||| |||| 00| 0 eng d | ||
| 082 | _2A5.4 DHI | ||
| 100 | _aState Mining Corporation Limited | ||
| 245 | _aAnnual Report 2016/ (Acc: R 269) | ||
| 260 |
_aThimphu _bState Mining Corporaton Limited _c2016 |
||
| 300 |
_a56 p. _bcolour pictures _c28 cm. |
||
| 650 | _aAnnual Report | ||
| 942 |
_2ddc _cRE |
||
| 999 |
_c6707 _d6707 |
||