| 000 | 00441nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20230831093730.0 | ||
| 008 | 180126b xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA5.3 NSB | ||
| 110 | _aNational Statistics Bureau. | ||
| 245 | _aBhutan multidimensional poverty index 2017/ (Acc: R 111) | ||
| 260 |
_aThimphu. : _bNational Statistics Bureau, _c2017. |
||
| 300 |
_axi, 72 p. : _bill. ; _c22 cm. |
||
| 650 | _aStatistics | ||
| 942 |
_2ddc _cGOVT DOC |
||
| 999 |
_c6993 _d6993 |
||