| 000 | 00446nam a22001457a 4500 | ||
|---|---|---|---|
| 999 |
_c7059 _d7059 |
||
| 005 | 20191231161856.0 | ||
| 008 | 180619b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789993672142 | ||
| 082 | _a627 RGOB | ||
| 110 | _aNational Center for hydrology and meteorology | ||
| 245 | _aClimate data book of Bhutan/ (Acc: D 1425) | ||
| 260 |
_aThimphu _bNational Center for hydrology and meteorology _c2018 |
||
| 300 |
_a260 p _bill _c30 cm |
||
| 942 |
_2ddc _cSD |
||