| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c7073 _d7073 |
||
| 003 | OSt | ||
| 005 | 20180627135632.0 | ||
| 008 | 180620b ||||| |||| 00| 0 eng d | ||
| 082 | _aProject SD 4th batch 2018 | ||
| 100 | _aJigme Lhundup | ||
| 245 | _aImpact of smallholder dairy cattle farming on household socio-economic status in Barp gewog | ||
| 260 |
_aCNR, Lobesa _bJigme Lhundup _c2018 |
||
| 300 |
_avii, 30p _bill _c28 cm |
||
| 650 | _aSD Project | ||
| 942 |
_2ddc _cPRO |
||