| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c7076 _d7076 |
||
| 003 | OSt | ||
| 005 | 20180627135444.0 | ||
| 008 | 180620b ||||| |||| 00| 0 eng d | ||
| 082 | _aProject SD CHO 4th batch 2018 | ||
| 100 | _aChoki Wangmo | ||
| 245 | _aSustainability of high altitude medicinal plants collected for the production of traditional medicine in Choekhor Toe, Bumthang | ||
| 260 |
_aCNR, Lobesa _bChoki Wangmo _c2018 |
||
| 300 |
_avii, 38p _bill _c28 cm |
||
| 650 | _aSD Project | ||
| 942 |
_2ddc _cPRO |
||