| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c7077 _d7077 |
||
| 003 | OSt | ||
| 005 | 20180627135315.0 | ||
| 008 | 180620b ||||| |||| 00| 0 eng d | ||
| 082 | _aProject SD YAN 4th batch 2018 | ||
| 100 | _aYangden | ||
| 245 | _aSocio-economic impact of cordycep collection after the legalization on the livelihood of people living in Laya ( Gasa Dzongkhag) | ||
| 260 |
_aCNR, Lobesa _bYangdem _c2018 |
||
| 300 |
_avii, 38p _bill _c28 cm |
||
| 650 | _aSD Project | ||
| 942 |
_2ddc _cPRO |
||