| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c7079 _d7079 |
||
| 003 | OSt | ||
| 005 | 20180627135239.0 | ||
| 008 | 180620b ||||| |||| 00| 0 eng d | ||
| 082 | _aProject SD PEM 4th batch 2018 | ||
| 100 | _aPema Thinley | ||
| 245 | _aSocio-Economic characteristics of Yula (NEOMICROCALAMUS ANDDROPOGONIFOLIUS) to the people in Silambi Gewog | ||
| 260 |
_aCNR, Lobesa _bPema Thinley _c2018 |
||
| 300 |
_avii, 30p _bill _c28 cm |
||
| 650 | _aSD Project | ||
| 942 |
_2ddc _cPRO |
||