| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c7080 _d7080 |
||
| 003 | OSt | ||
| 005 | 20180627135152.0 | ||
| 008 | 180620b ||||| |||| 00| 0 eng d | ||
| 082 | _aProject SD NGA 4th batch 2018 | ||
| 100 | _aNgawang Chojey | ||
| 245 | _aSocio-economic benefits of chirata in lauri geog under Samdrupjongkhar Dzongkhag | ||
| 260 |
_aCNR, Lobesa _bNgawang Chojey _c2018 |
||
| 300 |
_avii, 25p _bill _c28 cm |
||
| 650 | _aSD Project | ||
| 942 |
_2ddc _cPRO |
||