| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c7092 _d7092 |
||
| 003 | OSt | ||
| 005 | 20180627134401.0 | ||
| 008 | 180620b ||||| |||| 00| 0 eng d | ||
| 082 | _aProject SD NID 4th batch 2018 | ||
| 100 | _aNidup Dorji | ||
| 245 | _aImpact assessment of laptop on the academic performance of college of natural resources students | ||
| 260 |
_aCNR, Lobesa _bNidup Dorji _c2018 |
||
| 300 |
_aviii, 25p _bill _c28 cm |
||
| 650 | _aSD Project | ||
| 942 |
_2ddc _cPRO |
||