| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c7093 _d7093 |
||
| 003 | OSt | ||
| 005 | 20180626161700.0 | ||
| 008 | 180620b ||||| |||| 00| 0 eng d | ||
| 082 | _aProject SD SHE 4th batch 2018 | ||
| 100 | _aSheka Choden | ||
| 245 | _aProduction yield and fatty acid content of symplocos paniculata (Pangtse makhu) through traditional extraction in Yoka village, Kabesa | ||
| 260 |
_aCNR, Lobesa _bSheka Choden _c2018 |
||
| 300 |
_ax, 35p _bill _c28 cm |
||
| 650 | _aSD Project | ||
| 942 |
_2ddc _cPRO |
||