| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c7095 _d7095 |
||
| 003 | OSt | ||
| 005 | 20180626161536.0 | ||
| 008 | 180620b ||||| |||| 00| 0 eng d | ||
| 082 | _aProject SD CHO 4th batch 2018 | ||
| 100 | _aChoeying Dolma | ||
| 245 | _aEffects of information on environmental behaviour in College of Natural Resources | ||
| 260 |
_aCNR, Lobesa _bChoeying Dolma _c2018 |
||
| 300 |
_aiv, 29p _bill _c28 cm |
||
| 650 | _aSD Project | ||
| 942 |
_2ddc _cPRO |
||