| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c7096 _d7096 |
||
| 003 | OSt | ||
| 005 | 20180626161503.0 | ||
| 008 | 180620b ||||| |||| 00| 0 eng d | ||
| 082 | _aProject SD KIN 4th batch 2018 | ||
| 100 | _aKinley Pem | ||
| 245 | _aCost benefit analysis of kiwifruit production in Wangkha under Chhukha Dzongkhag | ||
| 260 |
_aCNR, Lobesa _bKinley Pem _c2018 |
||
| 300 |
_avii, 41p _bill _c28 cm |
||
| 650 | _aSD Project | ||
| 942 |
_2ddc _cPRO |
||