| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c7097 _d7097 |
||
| 003 | OSt | ||
| 005 | 20180626161431.0 | ||
| 008 | 180620b ||||| |||| 00| 0 eng d | ||
| 082 | _aProject SD KAR 4th batch 2018 | ||
| 100 | _aKarma Zangmo | ||
| 245 | _aAn experimental study on effectiveness of breathalyzer in detecting breath alcohol concentration | ||
| 260 |
_aCNR, Lobesa _bKarma Zangmo _c2018 |
||
| 300 |
_ax, 35p _bill _c28 cm |
||
| 650 | _aSD Project | ||
| 942 |
_2ddc _cPRO |
||