| 000 | 00648nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20230403043101.0 | ||
| 008 | 891021s1988 it a b i000 0 eng | ||
| 020 | _a9251025037 | ||
| 082 | 0 | 0 |
_a637.2142 BEL _223 |
| 100 | 1 | _aBelloin, J. C. | |
| 245 | 1 | 0 |
_aMilk and dairy products : _bproduction and processing costs /Donated (Acc: D 1470) _cby J.C. Belloin. |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c1988. |
||
| 300 |
_ai, 119 p. : _bill. ; _c30 cm. |
||
| 440 | 0 | _aFAO animal production and health paper ; | |
| 650 | 0 | _aMilk trade | |
| 650 | 0 | _aDairying | |
| 650 | 0 | _aDairy products industry | |
| 942 |
_2ddc _cAS |
||
| 999 |
_c7161 _d7161 |
||