| 000 | 00438nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c7414 _d7414 |
||
| 005 | 20200106151929.0 | ||
| 008 | 190304b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789843431394 | ||
| 082 | _a631.8 SAA | ||
| 100 | _aSAARC | ||
| 245 | _aBest practices of integrated plant nutrition system in SAARC countries/ (Acc: D 1704) | ||
| 260 |
_aDhaka _bSAARC _c2017 |
||
| 300 |
_a172 p. _c24 cm. |
||
| 650 | _aplant nutrition | ||
| 942 |
_2ddc _cAG |
||