| 000 | 00491nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505024858.0 | ||
| 008 | 190704b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AS 1st BSc ( Nested) 2019 | ||
| 100 | _aPema Yangzom | ||
| 245 | _aEffect of drying methods and pre-treatments on proximate compositions and organoleptic characteristics of astringent persimmon / | ||
| 260 |
_aCNR, Lobesa _bPema Yangzom _c2019 |
||
| 300 |
_ax, 50 p. _c28 cm. |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c7505 _d7505 |
||