| 000 | 00490nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505030115.0 | ||
| 008 | 190704b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG 1st BSc (Nested ) 2019 | ||
| 100 | _aTshering Wangchuk | ||
| 245 | _aComparison of different organic fertilizers on growth and yield of cauliflower (brassica oleracea var. botrytis ) / | ||
| 260 |
_aCNR, Lobesa _bTshering Wangchuk _c2019 |
||
| 300 |
_axii, 39 p. _c28 cm. |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c7515 _d7515 |
||