| 000 | 00482nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20220505060405.0 | ||
| 008 | 190704b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG 1st BSc (Nested) 2019 | ||
| 100 | _aKezang Dema | ||
| 245 | _aEvaluation of the different dosage of azadirachta indica, extract on cabbage aphids (brevicoryne brassicae ) in Broccoli / | ||
| 260 |
_aCNR, Lobesa _bKezang Dema _c2019 |
||
| 300 |
_av, 36 p. _c28 cm. |
||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c7519 _d7519 |
||