| 000 | 00479nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20230921100235.0 | ||
| 008 | 190830b ||||| |||| 00| 0 eng d | ||
| 082 | _aA3.1 DoL/MoAF | ||
| 110 | _aDepartment of Livestock, Regional livestock development centre | ||
| 245 | _a9th annual progress report of RLDC Wangdue / (Acc: R 472) | ||
| 260 |
_aBhutan: _bDepartment of Livestock, Regional livestock development centre _c2019. |
||
| 300 |
_a86 p. : _bill ; _c27 cm. |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c7780 _d7780 |
||