| 000 | 00403nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20230905023353.0 | ||
| 008 | 190830b ||||| |||| 00| 0 eng d | ||
| 082 | _aA5.3 NSB | ||
| 110 | _aNational Statistical Bureau | ||
| 245 | _aEconomic census of Bhutan 2018-2019 / (Acc: R 471) | ||
| 260 |
_aBhutan: _bNational Statistical Bureau, _c2019. |
||
| 300 |
_axvi, 131p. : _bill ; _c25 cm. |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c7781 _d7781 |
||