| 000 | 00432nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20240910033426.0 | ||
| 008 | 200227b ||||| |||| 00| 0 eng d | ||
| 082 | _a631.521 ARED | ||
| 110 | _aMinistry of Agriculture and Forests. | ||
| 245 | _aMinimum seed standards of Bhutan / | ||
| 260 |
_aThimphu : _bMinistry of Agriculture and Forests. _c2019. |
||
| 300 |
_aiii, 78 p. : _c24 cm. |
||
| 650 | _aSeed standards. | ||
| 942 |
_2ddc _cAG |
||
| 999 |
_c7977 _d7977 |
||