| 000 | 00468nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20221223084319.0 | ||
| 008 | 200227b ||||| |||| 00| 0 eng d | ||
| 082 | _aBHU/310 OCC | ||
| 110 | _aOffice of the census commissioner. | ||
| 245 | _aDzongkhag level population and housing census indicator Maps of Bhutan 2005 / | ||
| 260 |
_aThimphu : _bOffice of the census commissioner, _c2005. |
||
| 300 |
_aix, 492. : _c27 cm. |
||
| 650 | _aHousing census. | ||
| 942 |
_2ddc _cSD |
||
| 999 |
_c7991 _d7991 |
||