| 000 | 00388nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20230908103620.0 | ||
| 008 | 200228b ||||| |||| 00| 0 eng d | ||
| 082 | _aA5.4 NEC | ||
| 110 | _aNational Environment Commission Bhutan | ||
| 245 | _aNational water resources inventory | ||
| 260 |
_aThimphu: _bNational Environment Commission, _c2018. |
||
| 300 | _aill: 24cm; 37p. | ||
| 942 |
_2ddc _cRE |
||
| 999 |
_c8001 _d8001 |
||