| 000 | 02182cam a22003137i 4500 | ||
|---|---|---|---|
| 999 |
_c8012 _d8012 |
||
| 001 | 18123940 | ||
| 003 | OSt | ||
| 005 | 20200302093424.0 | ||
| 008 | 140422s2014 ne a b 001 0 eng d | ||
| 010 | _a 2013481312 | ||
| 020 | _a9780123869197 (hbk.) | ||
| 035 | _a(OCoLC)ocn839312807 | ||
| 040 | _c0 | ||
| 042 | _alccopycat | ||
| 082 | 0 | 4 |
_a639.302 _223 |
| 100 | 1 |
_aVitt, Laurie J., _eauthor. |
|
| 245 | 1 | 0 |
_aHerpetology : _ban introductory biology of amphibians and reptiles / _cLaurie J. Vitt and Janalee P. Caldwell, Sam Noble Museum and Biology Department, University of Oklahoma, Norman, Oklahoma. |
| 250 | _aFourth edition. | ||
| 300 |
_axiv, 757 pages : _bchiefly color illustrations ; _c29 cm |
||
| 500 | _aPrevious edition: London: Elsevier/Academic, 2009. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 520 | 3 | _aThe fourth edition of the textbook Herpetology covers the basic biology of amphibians and reptiles, with updates in nearly every conceptual area. Not only does it serve as a solid foundation for modern herpetology courses, but it is also relevant to courses in ecology, behavior, evolution, systematics, and morphology. Examples taken from amphibians and reptiles throughout the world make this book a useful herpetology textbook in several countries. Naturalists, amateur herpetologists, herpetoculturists, zoo professionals, and many others will find this book readable and full of relevant natural history and distributional information. Amphibians and reptiles have assumed a central role in research because of the diversity of ecological, physiological, morphological, behavioral, and evolutionary patterns they exhibit. This fully revised edition brings the latest research to the reader, ranging over topics in evolution, reproduction, behavior and more, allowing students and professionals to keep current with a quickly moving field -- | |
| 650 | 0 | _aHerpetology. | |
| 650 | 7 |
_aHerpetology. _2fast |
|
| 700 | 1 |
_aCaldwell, Janalee P., _eauthor. |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cFO |
||