| 000 | 00405nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20240920062342.0 | ||
| 008 | 200706b ||||| |||| 00| 0 eng d | ||
| 020 | _a9993627203 | ||
| 082 | _a363.3492 NAB | ||
| 100 | _aNational Assembly of Bhutan | ||
| 245 | _aDisaster management act of Bhutan 2013/ | ||
| 260 |
_aThimphu _bNational Assembly of Bhutan _c2013 |
||
| 300 |
_a40 p. _c24 cm. |
||
| 942 |
_2ddc _cSD |
||
| 999 |
_c8155 _d8155 |
||