| 000 | 00419nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20200708084621.0 | ||
| 008 | 200708b ||||| |||| 00| 0 eng d | ||
| 082 | _aMoE Report | ||
| 100 | _aPolicy and Planning Division, MoE. | ||
| 245 | _aAnnual Education Statistics 2018/ | ||
| 260 |
_aThimphu _bMinistry of Education _c2018 |
||
| 300 |
_aix, 107 p., _bill. ; graphs _c20 cm. |
||
| 520 | _aStatistics | ||
| 942 |
_2ddc _cRE |
||
| 999 |
_c8167 _d8167 |
||