| 000 | 00447nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20200708092405.0 | ||
| 008 | 200708b ||||| |||| 00| 0 eng d | ||
| 082 | _aNSB Doc | ||
| 110 | _aNational Statistics Bureau. | ||
| 245 | _aBhutan Living Standard survey 2007 Report / | ||
| 260 |
_aThimphu: _bNational Statistics Bureau, _c2007. |
||
| 300 |
_a127 p.: _bill; _c28 cm. |
||
| 650 | _aBhutan Living Standard survey 2007 Report | ||
| 942 |
_2ddc _cRE |
||
| 999 |
_c8172 _d8172 |
||