| 000 | 00412nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20211213083347.0 | ||
| 008 | 200708b ||||| |||| 00| 0 eng d | ||
| 082 | _aGovt. Report | ||
| 100 | _aPlanning Commission | ||
| 245 | _aBhutan 2020: a vision for peace, prosperity and happiness / | ||
| 260 |
_aBhutan _bPlanning Commission _c1999 |
||
| 300 |
_a102 p. _c27 cm. |
||
| 504 | _aBhutan 2020 | ||
| 942 |
_2ddc _cRE |
||
| 999 |
_c8178 _d8178 |
||