| 000 | 00374nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20230831093623.0 | ||
| 008 | 200708b ||||| |||| 00| 0 eng d | ||
| 082 | _aA5.3 NSB | ||
| 100 | _aNational Statistics Bureau | ||
| 245 | _aBhutan multidimensional poverty index 2017/ | ||
| 260 |
_aThimphu _bNational Statistics Bureau _c2017 |
||
| 300 |
_a72 p _c24 cm. |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c8204 _d8204 |
||