| 000 | 00479nam a22001337a 4500 | ||
|---|---|---|---|
| 005 | 20230831092515.0 | ||
| 008 | 200708b ||||| |||| 00| 0 eng d | ||
| 082 | _aA5.3 NSB | ||
| 100 | _aNational Statistics Bureau | ||
| 245 | _aChild Poverty in Bhutan: Insights from multidimensional child poverty index and qualitative interviews with poor children/ | ||
| 260 |
_aThimphu _bNational Statistics Bureau _c2016 |
||
| 300 |
_a118 p. _bill. ; color pictures _c23 cm. |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c8207 _d8207 |
||