| 000 | 00591nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20200907144005.0 | ||
| 008 | 200907b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO 2nd BSc (Nested) 2020 | ||
| 100 | _aThinley Zangmo | ||
| 245 | _aPhysiochemical properties of Metsina and Toeprongchhu stream draining different land use and land cover classes under Punakha/ | ||
| 260 |
_aCNR, Lobesa _bThinley Zangmo _c2020 |
||
| 300 |
_aviii, 43 p. _bill.: _c29 cm. |
||
| 504 | _aincludes acknowledgement and reference | ||
| 520 | _aThesis BSc FO 2nd. | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8218 _d8218 |
||