| 000 | 00552nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20200907150152.0 | ||
| 008 | 200907b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO 2nd BSc (Nested) 2020 | ||
| 100 | _aUgyen Zangmo | ||
| 245 | _aDiversity and distribution of timber species and along the altitudinal gradient of Shongphu Gewog, Trashigang district, Bhutan/ | ||
| 260 |
_aCNR, Lobesa _bUgyen Zangmo _c2020 |
||
| 300 |
_aix, 45 p. _bill. : _c29 cm. |
||
| 504 | _aincludes acknowledgement and reference | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8222 _d8222 |
||