| 000 | 00517nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20200907151338.0 | ||
| 008 | 200907b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO 2nd BSc (Nested) 2020 | ||
| 100 | _aNamgay Wangmo | ||
| 245 | _aAssessment of aquatic plant diversity and distribution at Luetshokha Lake of Samtengang / | ||
| 260 |
_aCNR, Lobesa _bNamgay Wangmo _c2020 |
||
| 300 |
_aviii, 37 p. _bill. : _c29 cm. |
||
| 504 | _aincludes acknowledgment and reference. | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8227 _d8227 |
||