| 000 | 00576nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20200907151954.0 | ||
| 008 | 200907b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO 2nd BSc (Nested) 2020 | ||
| 100 | _aHem Kumar Subba | ||
| 245 | _aAssessment of species composition and growth pattern of yam plant ( dioscoreaceae: Dioscorea) at Beteni and Mendrelgang gewog, Tsirang district/ | ||
| 260 |
_aCNR, Lobesa _bHem Kumar Subba _c2020 |
||
| 300 |
_aix, 43 p. _bill. : _c29 cm. |
||
| 504 | _aincludes acknowledgement and reference. | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8228 _d8228 |
||