| 000 | 00573nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20200907155139.0 | ||
| 008 | 200907b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO 2nd BSc. (Nested) 2020 | ||
| 100 | _aKezang Wangchuk | ||
| 245 | _aAssessment of abundance, distribution and association of Paphiopedilum fairrieanum (Lindl. ) Stein with site factors in Brongshing, Samdrup Jongkhar district / | ||
| 260 |
_aCNR, Lobesa, Punakha : _bKezang Wangchuk _c2020 |
||
| 300 |
_ax, 37 p. : _c29 cm. |
||
| 504 | _aIncludes Appendix | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8234 _d8234 |
||