| 000 | 00533nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20200907155800.0 | ||
| 008 | 200907b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO 2nd BSc. (Nested) 2020 | ||
| 100 | _aTsherab Dorji | ||
| 245 | _aSpring Discharge measurement, mapping and its demand at Chhubu gewog, Punakha district, for sustainable water utilization / | ||
| 260 |
_aCNR, Lobesa, Punakha : _bTsherab Dorji _c2020 |
||
| 300 |
_ax, 42 p. : _c29 cm. |
||
| 504 | _aIncludes Annexure | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8235 _d8235 |
||