| 000 | 00532nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20200907162348.0 | ||
| 008 | 200907b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO 2nd BSc. (Nested) 2020 | ||
| 100 | _aKarma Wangdra | ||
| 245 | _aAssessment of diversity and distribution pattern of pteridophytes in the south central biological corridor III of Bhutan / | ||
| 260 |
_aCNR, Lobesa, Punakha : _bKarma wangdra _c2020 |
||
| 300 |
_ax, 48 p. : _c29 cm. |
||
| 504 | _aIncludes Appendix | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8238 _d8238 |
||