| 000 | 00494nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20200908110556.0 | ||
| 008 | 200908b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/MDP 5th Coh. | ||
| 100 | _aChoeying Dolma | ||
| 245 | _aImplications of Gungtong on soil organic carbon (SOC) content and household food production / | ||
| 260 |
_aCNR, Lobesa, Punakha _bChoeying Dolma _c2020 |
||
| 300 |
_avii, 50 p. : _c29 cm. |
||
| 504 | _aIncludes references | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8250 _d8250 |
||