| 000 | 00530nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20200908112155.0 | ||
| 008 | 200908b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/FO 2nd BSc ( Nested) 2020 | ||
| 100 | _aSonam Dema | ||
| 245 | _aDiversity of lichens along the altitudinal gradient from Thinleygang to Dochula of Punakha district, Bhutan/ | ||
| 260 |
_aCNR, Lobesa _bSonam Dema _c2020 |
||
| 300 |
_ax, 41 p. _bill. : _c29 cm. |
||
| 504 | _aincludes acknowledgement and reference. | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8257 _d8257 |
||