| 000 | 00546nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20220505034957.0 | ||
| 008 | 200908b ||||| |||| 00| 0 eng d | ||
| 082 | _aThesis/AG 2nd BSc ( Nested) 2020 | ||
| 100 | _aKarma Wangmo | ||
| 245 | _aBenefits, challenges, and performance of agricultural farmers' groups and agricultural cooperatives in eastern Bhutan/ | ||
| 260 |
_aCNR, Lobesa _bKarma Wangmo _c2020 |
||
| 300 |
_axi, 89 p. _bill. : _c29 cm. |
||
| 504 | _aincludes acknowledgement and reference | ||
| 650 | _aThesis | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c8278 _d8278 |
||